| 1. CO-ORDINATORS- SENIOR | Mrs. ASMA TABASSUM | GRADES VI TO X |
| JUNIOR | MRS. DIVYA MJ | GRADES I TO V |
| -KG | MRS. RAJALAKSHMI | PRE-PRIMARY |
| 2. CO- ORDINATOR- FUNCTIONS | Ms. MANASA S (I/C ) | |
| Mrs. ROSHNI VASANTH | ||
| 3. TIME TABLE | MS. ASMA TABASSUM | ( IN-CHARGE) |
| MRS. DIVYA M J (ASSISTANT IN-CHARGE) | ||
| 4.EXAMINATIONS | MRS. NAGAJYOTHI | ( IN-CHARGE) |
| MRS. SOWMYA H N | (ASSISTANT IN-CHARGE) | |
| 5. SMART BOARD UPKEEP | MRS. SRILAKSHMI | |
| 6. ASSEMBLY INCHARGE | MRS. SREEJA P R( SR. ASSEMBLY) | |
| MRS. KAVITHARANI ( JR. ASSEMBLY) | ||
| 7.SUBJECT COORDINATORS | ENGLISH | MRS. ROSHNI VASANTH |
| MATHEMATICS | MR. VINOD KUMAR | |
| SOCIAL SCIENCE | MRS. ASMA TABASSUM | |
| SCIENCE / EVS | MRS. SHALINI | |
| COMPUTER SCIENCE | MRS. SRILAKSHMI | |
| HINDI | MRS. MANASA S | |
| KANNADA | MRS. DIVYA M J | |
| PHY. EDUCATION | MRS. ASHA | |
| ART & CRAFT | MR. BHARAT KKUMAR | |
| 8. CONTINUOUS PROFESSIONAL DEVELOPMENT PROGRAMME | ||
| RESOURCE BUILD UP | MRS. ASMA TABASSUM | (I/C) |
| MRS. SRILAKSHMI | ( TECHNICAL SUPPORT) | |
| 9. HOUSE IN-CHARGE | ||
| HOUSE | ||
| ROSE | MRS. SOWMYA H N | |
| CHAMPAK | MR. BHARATH | |
| LOTUS | MRS. SHALINI | |
| JASMINE | MRS. NAYANA | |
| 10. CO-CURRICULAR ACTIVITIES | MS. MANASA | (I/C) |
| MRS. SHWETHA | ASST. I/C | |
| 11. LAB HEADS | ||
| COMPUTER SCIENCE | MRS. SRILAKSHMI | |
| MATHS & PHYSICS | MR. VINOD KUMAR | |
| CHEMISTRY & BIO | MRS. SHALINI | |
| 12. MONITORING SPOKEN ENGLISH | MRS. ROSHNI VASANTH | IN-CHARGE |
| MRS. ROSHNI VASANTH | IX & X | |
| MRS. SADIA ZAIDI | VII & VIII | |
| MRS. SREEJA P R | V TO VI | |
| MRS. SOWMYA K R | III & IV | |
| MRS. SRILAKSHMI | I & II | |
| 13. PRIZES & CERTIFICATES | MRS. SHWETHA | (I/C) |
| MRS. KAVITA RANI | ||
| MRS. JAVERIA KHANUM | ||
| 14. SCHOOL MAGAZINE | MRS. ROSHINI VASANTH | CHIEF EDITOR |
| MS. MANASA S | ASST. EDITOR | |
| MRS. ROSHINI VASANTH | ENGLISH | |
| MRS. DIVYA M J | KANNADA | |
| MS. MANASA S | HINDI | |
| MRS. SRILAKSHMI K | TECHNICAL SUPPORT | |
| 15. ADMISSION CELL | MRS. ASMA TABASSUM | |
| MRS. DIVYA M J | ||
| 16. STAFF/STUDENT REDRESSAL & WELFARE CELL | ||
| MRS. ASHA M S | ||
| MRS. RAMYA | ||
| HEAD BOY | ||
| HEAD GIRL | ||
| 17.POCSO COMMITTEE | MRS. ASMA TABASSUM P( I/C) | |
| PRINCIPAL ( CHAIRMAN) | ||
| MR. BHARAT KUMAR ( PARENT REPRESENTATIVE) | ||
| MS. MANASA S ( CO ORDINATOR) | ||
| MRS. NAYANA S C ( TEACHER) | ||
| HEAD BOY | ||
| HEAD GIRL | ||
| MRS. BHARATHI ( CLERK) | ||
| DECORATION COMMITTEE | MR. BHARATH KUMAR ( I/C ) | |
| MR. VINOD KUMAR | ||
| MRS. MEGALA | ||
| MRS. PREETHI | ||
| 19. PHOTOGRAPHY / PRESS & PUBLICITY | MR. BHARAT KUMAR (I/C) | |
| MRS. ROSHNI VASANTH | ||
| MRS. SOWMYA H N | ||
| 20. TOURS & EXCURSIONS | MR. VINOD KUMAR ( I/C) | |
| MRS. ASHA M S | ||
| MR. SATHEESH | ||
| MRS. SHATAB JAHAN | ||
| 21. DISCIPLINE COMMITTEE | MR. BHARATH KUMAR (I/C) | |
| MR. VINOD KUMAR | ||
| MR. KUMARA | ||
| MR. SATHEESH B | ||
| MRS. DIVYA M J | ||
| MR. BHARAT KUMAR | ||
| MRS. ASHA M S | ||
| MR. ASIF M K | ||
| MRS. AKULA SUJATHA | ||
| 22. CAMPUS BEAUTIFICATION / CLEANLINESS | MRS. SUMA M | |
| MRS. AKULA SUJATHA | ||
| MR. MARASWAMI. | ||
| 23. STAFF ROOM UPKEEP | MRS. PREETHI | |
| MRS. JAVERIA KHANUM | ||
| 24. BULLETIN BOARD | MR. BHARAT KUMAR | |
| MRS. SHWETHA | ||
| MRS. KAVITHA RANI | ||
| MRS. NAGAJYOTHI | ||
| 25. LOST & FOUND CORNER | MR. MARASWAMI | |
| 26. MAINTAINANCE OF FURNITURE AND | MR. MARASWAMI | |
| ELECTRICAL FITTINGS | ||
| 27. WEBSITE | MRS. VIDYA PATIL | |
| 28. FACEBOOK & INSTAGRAM | MR. BHARAT KUMAR | |
| PREPARED BY | APPROVED BY | |
| MR. RADHAKRISHNAN | SHRI. ABDUL JAMEEL | |
| (PRINCIPAL) | (HON’ TREASURER) | |
| DR. GURUMURTHY | ||
| (HON’ SECRETARY) | ||
| SHRI. P VISHWANATH | ||
| (HON’ PRESIDENT) | ||
