Enter Roll No / Name
| ENG | KAN | HIN | MAT | EVS | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG NO | CLASS & SECTION | Student's Name | TI | TII | T1+TII | OUT OF 100 | G | TI | TII | T1+TII | OUT OF 100 | G | TI | TII | T1+TII | OUT OF 100 | G | TI | TII | T1+TII | OUT OF 100 | G | TI | TII | T1+TII | OUT OF 100 | G | RESULT | ||||||
| 101 A | AKSHAY KUMAR C | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 102 A | BENAKA M P | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 103 A | DIVITH G S | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 104 A | DIVYANSH JAIN | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 105 A | ESTHER JEENA C | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 106 A | HAFSA FATHIMA AMEEN | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 107 A | HARISHANKAR R P | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 108 A | HARSHAVARDHAN S K | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 109 A | HARSHAVARDHAN M | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 110 A | INAYA KHAN | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 111 A | JAGATHI KAMATH | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 112 A | JEEVAN GOWDA P | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 113 A | KUNDANA S | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 114 A | KUSHAL BHARADWAJ | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 115 A | LAASYA V | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 116 A | LAVANYA M | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 117 A | LOHITH U | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 118 A | MAHI P JAIN | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 119 A | MANASVI U C | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 120 A | MOHAMMED HASHIM SAQ | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 121 A | MOHAMMED SHA IBRAHIM | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 122 A | NAVANEETH M | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 123 A | NIDHISHREE K | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 124 A | NISHANTH D | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 125 A | NITHYANTH P | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 126 A | NUTHANA PRIYA | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 127 A | PANVITH B | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 128 A | SAMARTH A GOWDA | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 129 A | SAMARTH M | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 130 A | SANCHITHA A GOWDA | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 131 A | SAYONI KUILYA | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 132 A | SHREYA | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 133 A | SHRIYA RAJ | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 134 A | SUGATHA J M | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 135 A | SYEDA RAFANIA | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 136 A | TANMAY NATH | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 137 A | TANVI KINI | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 138 A | TEJAS NAIK D | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 139 A | VISHNU PRIYA R | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 140 A | VIVAN SURYA | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 141 A | YASHWANTH M | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 142 A | YUGAN MANJUNATHA | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 143 A | YUKTHA R | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | 0 | 0 | E | P | 0 | 0 | 0 | 0 | 0 |
E & OE expected.
Data shown can be verified by the Office Records.
