| Date | Day | Event | classes |
| JUNE | |||
| 1 | Wednesday | School reopens | LKG to X |
| 18 | Saturday | Election for head boy/head girl | UKG to X |
| 24 | Friday | Healthy tiffin competition | LKG to II |
| 25 | Saturday | paragrahp writing/ essay writing | III to X |
| 25 | Saturday | clay modelling | I & II |
| 27 | Monday | Investiture ceremony | |
| JULY | |||
| 16 | Saturday | Word Building | VI to X |
| 16 | Saturday | Janapada Geete | III to V |
| 16 | Saturday | Declamation | VI to X |
| 23 | Saturday | Poem recitation | LKG & UKG |
| 23 | Saturday | Calligraphy/ handwriting | I to X |
| 25-30 | PRE MID- TERM EXAMINATION | I to X | |
| AUGUST | |||
| 6 | Saturday | Debate | VI to X |
| 6 | Saturday | Poem recitation | I to V |
| 20 | Saturday | Fancy dress competition | LKG & UKG |
| 20 | Saturday | Throwball ( Girls ) | IX & X |
| 20 | Saturday | Football (Boys) | IX & X |
| 27 | Saturday | Football (Boys) | VI to VIII |
| 27 | Saturday | Throwball ( Girls) | VI to VIII |
| SEPTEMBER | |||
| 3 | Saturday | Volleyball (boys) | IX & X |
| 3 | Saturday | Kabaddi ( boys & Girls) | VI to VIII |
| 13-24 | MID TERM EXAMINATION | ||
| OCTOBER | |||
| 15 | Saturday | solo dance | I & II |
| 15 | Saturday | Kho- Kho ( boys & Girls ) | VI to VIII |
| 15 | Saturday | Kabaddi ( boys & Girls) | IX & X |
| 22 | Saturday | solo dance | LKG & UKG |
| 22 | Saturday | Drawing and coloring | VI to VIII |
| 22 | Saturday | solo dance | III to V |
| 22 | Saturday | Kho- Kho ( boys & Girls ) | IX & X |
| 29 | Saturday | solo dance | VI to VIII |
| 29 | Saturday | Drawing and coloring | I to V |
| NOVEMBER | |||
| 9,10 | Annual function | ||
| 19 | Saturday | Rhyme | LKG & UKG |
| 19 | Saturday | Dictation / spell bee | I to X |
| 19 | Saturday | Atheletic Meet | VI to X |
| 26 | Saturday | Story telling | LKG & UKG |
| 26 | Saturday | fancy dress | I to V |
| DECEMBER | |||
| 13-19 | Post mid-term exam | LKG to X | |
| 20-28 | Holidays | ||
| JANUARY | |||
| 12 & 13 | Thu & Fri | SCHOOL DAY | |
| 16 | Monday | Pre Board exam | X |
| 20 | Friday | Clay modelling | LKG & UKG |
| 28 | Saturday | Culinary skills- cook without fire | IX |
| MARCH | |||
| 1 | Wednesay | Final examination | IX |
| 20-31 | Final Examination | LKG to VIIII | |
