| ACADEMIC CALENDAR 2026-2027 | |||||
| MAY | |||||
| Date | Day | Events/Programme/Holidays | Working days | ||
| 18 | Monday | School Reopens for Grades I to 10 | 1 | ||
| 19 | Tuesday | 2 | |||
| 20 | Wednesday | 3 | |||
| 21 | Thursday | 4 | |||
| 22 | Friday | 5 | |||
| 23 | Saturday | 6 | |||
| 24 | Sunday | Holiday | |||
| 25 | Monday | 7 | |||
| 26 | Tuesday | 8 | |||
| 27 | Wednesday | 9 | |||
| 28 | Thursday | Bakrid | |||
| 29 | Friday | 10 | |||
| 30 | Saturday | Chart Making Competition -I to X | 11 | ||
| 31 | Sunday | ||||
| JUNE | |||||
| Date | Day | Events/Programme/Holidays | Working days | ||
| 1 | Monday | School Reopens for Kindergarten | 12 | ||
| 2 | Tuesday | 13 | |||
| 3 | Wednesday | 14 | |||
| 4 | Thursday | 15 | |||
| 5 | Friday | 16 | |||
| 6 | Saturday | Calligraphy/ Handwriting Comp- Grade I to X | 17 | ||
| 7 | Sunday | Holiday | |||
| 8 | Monday | 18 | |||
| 9 | Tuesday | 19 | |||
| 10 | Wednesday | 20 | |||
| 11 | Thursday | 21 | |||
| 12 | Friday | Election for Head Boy/Head Girl | 22 | ||
| 13 | Saturday | Second Saturday | |||
| 14 | Sunday | Holiday | |||
| 15 | Monday | 23 | |||
| 16 | Tuesday | 24 | |||
| 17 | Wednesday | Bakrid | |||
| 18 | Thursday | Red Day- Kindergarten | 25 | ||
| 19 | Friday | Healthy tiffin competition- Pre KG to Grade II | 26 | ||
| 20 | Saturday | Investiture ceremony | 27 | ||
| 21 | Sunday | Holiday | |||
| 22 | Monday | Paragraph/ Essay writing- Grade III to X | 28 | ||
| 23 | Tuesday | 29 | |||
| 24 | Wednesday | 30 | |||
| 25 | Thursday | Yoga Day Celebration | 31 | ||
| 26 | Friday | Muharram | |||
| 27 | Saturday | Spell bee- VI to X, Solo Song VI to VIII | 32 | ||
| 28 | Sunday | Holiday | |||
| 29 | Monday | 33 | |||
| 30 | Tuesday | Holiday | 34 | ||
| JULY | |||||
| Date | Day | Events/Programme/Holidays | Working days | ||
| 1 | Wednesday | 35 | |||
| 2 | Thursday | 36 | |||
| 3 | Friday | 37 | |||
| 4 | Saturday | 38 | |||
| 5 | Sunday | Holiday | |||
| 6 | Monday | 39 | |||
| 7 | Tuesday | 40 | |||
| 8 | Wednesday | 41 | |||
| 9 | Thursday | 42 | |||
| 10 | Friday | Clay Modelling- Kindergarten | 43 | ||
| 11 | Saturday | Second Saturday | |||
| 12 | Sunday | Holiday | |||
| 13 | Monday | Pre Mid Term Examinations | 44 | ||
| 14 | Tuesday | Pre Mid Term Examinations | 45 | ||
| 15 | Wednesday | Pre Mid Term Examinations | 46 | ||
| 16 | Thursday | Pre Mid Term Examinations | 47 | ||
| 17 | Friday | Pre Mid Term Examinations | 48 | ||
| 18 | Saturday | Pre Mid Term Examinations | 49 | ||
| 19 | Sunday | Holiday | |||
| 20 | Monday | Result PTM | 50 | ||
| 21 | Tuesday | 51 | |||
| 22 | Wednesday | 52 | |||
| 23 | Thursday | Drawing and Colouring I to V | 53 | ||
| 24 | Friday | Maths Genius- III to VIII | 54 | ||
| 25 | Saturday | Educational trip- Kindergarten | 55 | ||
| 26 | Sunday | Holiday | |||
| 27 | Monday | Debate- VI to X | 56 | ||
| 28 | Tuesday | 57 | |||
| 29 | Wednesday | 58 | |||
| 30 | Thursday | Solo Song- IX & X | 59 | ||
| 31 | Friday | 60 | |||
| AUGUST | |||||
| Date | Day | Events/Programme/Holidays | Working days | ||
| 1 | Saturday | Clay modelling – I & II | 61 | ||
| 2 | Sunday | Holiday | |||
| 3 | Monday | Throw ball ( Girls) VI to VIII | 62 | ||
| 4 | Tuesday | 63 | |||
| 5 | Wednesday | 64 | |||
| 6 | Thursday | Paper Reading- III to V | 65 | ||
| 7 | Friday | 66 | |||
| 8 | Saturday | Second Saturday | |||
| 9 | Sunday | Holiday | |||
| 10 | Monday | 67 | |||
| 11 | Tuesday | 68 | |||
| 12 | Wednesday | 69 | |||
| 13 | Thursday | 70 | |||
| 14 | Friday | 71 | |||
| 15 | Saturday | Independence Day | |||
| 16 | Sunday | Holiday | |||
| 17 | Monday | Solo Dance- IX & X | 72 | ||
| 18 | Tuesday | 73 | |||
| 19 | Wednesday | Football ( Boys) – VI to X | 74 | ||
| 20 | Thursday | Elocution- VI to VIII | 75 | ||
| 21 | Friday | Varamahalakshmi Vratha | |||
| 22 | Saturday | 76 | |||
| 23 | Sunday | Holiday | |||
| 24 | Monday | Throw ball ( Girls) IX & X | 77 | ||
| 25 | Tuesday | 78 | |||
| 26 | Wednesday | Id -Milad | |||
| 27 | Thursday | Solo Dance- III to V | 79 | ||
| 28 | Friday | Fancy Dress- Kindergarten | 80 | ||
| 29 | Saturday | Football (Boys) IX & X | 81 | ||
| 30 | Sunday | Holiday | |||
| 31 | Monday | EXHIBITION- VI to X | 82 | ||
| SEPTEMBER | |||||
| Date | Day | Events/Programme/Holidays | Working days | ||
| 1 | Tuesday | 83 | |||
| 2 | Wednesday | 84 | |||
| 3 | Thursday | Kabaddi VI to VIII | 85 | ||
| 4 | Friday | Solo Song -III to V | 86 | ||
| 5 | Saturday | Volley Ball- IX & X | 87 | ||
| 6 | Sunday | Holiday | |||
| 7 | Monday | Memory Game- Kindergarten | 88 | ||
| 8 | Tuesday | Spell Bee III to V | 89 | ||
| 9 | Wednesday | Solo Dance- I & II | 90 | ||
| 10 | Thursday | Kabaddi (Boys & Girls) VII & VIII | 91 | ||
| 11 | Friday | 92 | |||
| 12 | Saturday | Second Saturday | |||
| 13 | Sunday | Holiday | |||
| 14 | Monday | Swarna Gowri Vratha | |||
| 15 | Tuesday | 93 | |||
| 16 | Wednesday | 94 | |||
| 17 | Thursday | Paper Reading VI to VIII | 95 | ||
| 18 | Friday | Rhyme Competition – Kindergarten | 96 | ||
| 19 | Saturday | Kabaddi- IX & X | 97 | ||
| 20 | Sunday | Holiday | |||
| 21 | Monday | Card Making I to V | 98 | ||
| 22 | Tuesday | 99 | |||
| 23 | Wednesday | 100 | |||
| 24 | Thursday | 101 | |||
| 25 | Friday | 102 | |||
| 26 | Saturday | 103 | |||
| 27 | Sunday | Holiday | 102 | ||
| 28 | Monday | MID-TERM EXAM COMMENCES | 104 | ||
| 29 | Tuesday | 105 | |||
| 30 | Wednesday | 106 | |||
| OCTOBER | |||||
| Date | Day | Events/Programme/Holidays | Working days | ||
| 1 | Thursday | 107 | |||
| 2 | Friday | 108 | |||
| 3 | Saturday | 109 | |||
| 4 | Sunday | Holiday | |||
| 5 | Monday | 110 | |||
| 6 | Tuesday | 111 | |||
| 7 | Wednesday | 112 | |||
| 8 | Thursday | Childdren’s Dussehra- Kindergarten | 113 | ||
| 9 | Friday | MID-TERM EXAM ENDS | 114 | ||
| 10 | Saturday | Dussehra Holidays commence | |||
| 11 | Sunday | ||||
| 12 | Monday | ||||
| 13 | Tuesday | ||||
| 14 | Wednesday | ||||
| 15 | Thursday | ||||
| 16 | Friday | ||||
| 17 | Saturday | ||||
| 18 | Sunday | ||||
| 19 | Monday | ||||
| 20 | Tuesday | ||||
| 21 | Wednesday | Dussehra Holidays end | |||
| 22 | Thursday | Poem Recitation- I & II | 115 | ||
| 23 | Friday | Memory Game- Kindergarten | 116 | ||
| 24 | Saturday | Card Making- I to VIII | 117 | ||
| 25 | Sunday | Holiday | |||
| 26 | Monday | Kabaddi (Boys & Girls) IX & X | 118 | ||
| 27 | Tuesday | 119 | |||
| 28 | Wednesday | Solo Dance VI ti VIII | 120 | ||
| 29 | Thursday | Volley Ball ( Boys) IX & X | 121 | ||
| 30 | Friday | Paper Reading- VI to VIII | 122 | ||
| 31 | Saturday | 123 | |||
| NOVEMBER | |||||
| Date | Day | Events/Programme/Holidays | Working days | ||
| 1 | Sunday | Kannada Rajyotsava | |||
| 2 | Monday | 124 | |||
| 3 | Tuesday | 125 | |||
| 4 | Wednesday | Elocution- IX & X | 126 | ||
| 5 | Thursday | Spell bee -III to V | 127 | ||
| 6 | Friday | 128 | |||
| 7 | Saturday | Rhyme Kindergarten | 129 | ||
| 8 | Sunday | Holiday | |||
| 9 | Monday | Deepavali | |||
| 10 | Tuesday | Balipadyami | |||
| 11 | Wednesday | Drawing and colouring- VI t oVIII | 130 | ||
| 12 | Thursday | 131 | |||
| 13 | Friday | 132 | |||
| 14 | Saturday | Second Saturday | |||
| 15 | Sunday | Holiday | |||
| 16 | Monday | ATHLETIC MEET- I TO X | 133 | ||
| 17 | Tuesday | 134 | |||
| 18 | Wednesday | 135 | |||
| 19 | Thursday | 136 | |||
| 20 | Friday | 137 | |||
| 21 | Saturday | 138 | |||
| 22 | Sunday | Holiday | |||
| 23 | Monday | 139 | |||
| 24 | Tuesday | 140 | |||
| 25 | Wednesday | 141 | |||
| 26 | Thursday | 142 | |||
| 27 | Friday | Kanakadasa Jayanthi | |||
| 28 | Saturday | 143 | |||
| 29 | Sunday | Holiday | |||
| 30 | Monday | 144 | |||
| DECEMBER | |||||
| Date | Day | Events/Programme/Holidays | Working days | ||
| 1 | Tuesday | 145 | |||
| 2 | Wednesday | 146 | |||
| 3 | Thursday | 147 | |||
| 4 | Friday | 148 | |||
| 5 | Saturday | 149 | |||
| 6 | Sunday | Holiday | |||
| 7 | Monday | Bhavageete- IX & X Rangoli – VI to X | 150 | ||
| 8 | Tuesday | 151 | |||
| 9 | Wednesday | Story telling – LKG & UKG | 152 | ||
| 10 | Thursday | 153 | |||
| 11 | Friday | Calligraphy- UKG | 154 | ||
| 12 | Saturday | Second Saturday | |||
| 13 | Sunday | Holiday | |||
| 14 | Monday | 155 | |||
| 15 | Tuesday | 156 | |||
| 16 | Wednesday | 157 | |||
| 17 | Thursday | POST MID-TERM EXAM | 158 | ||
| 18 | Friday | POST MID-TERM EXAM | 159 | ||
| 19 | Saturday | POST MID-TERM EXAM | 160 | ||
| 20 | Sunday | Holiday | |||
| 21 | Monday | POST MID-TERM EXAM | 161 | ||
| 22 | Tuesday | POST MID-TERM EXAM | 162 | ||
| 23 | Wednesday | POST MID-TERM EXAM | 163 | ||
| 24 | Thursday | Christmas Holidays | |||
| 25 | Friday | Christmas Holidays | |||
| 26 | Saturday | Christmas Holidays | |||
| 27 | Sunday | Holiday | |||
| 28 | Monday | Result PTM | 164 | ||
| 29 | Tuesday | 165 | |||
| 30 | Wednesday | 166 | |||
| 31 | Thursday | 167 | |||
| Jan-27 | |||||
| Date | Day | Events/Programme/Holidays | Working days | ||
| 1 | Friday | 168 | |||
| 2 | Saturday | 169 | |||
| 3 | Sunday | Holiday | |||
| 4 | Monday | 170 | |||
| 5 | Tuesday | 171 | |||
| 6 | Wednesday | 172 | |||
| 7 | Thursday | 173 | |||
| 8 | Friday | SCHOOL DAY- JUNIORS | 174 | ||
| 9 | Saturday | SCHOOL DAY – SENIORS | 175 | ||
| 10 | Sunday | Holiday | |||
| 11 | Monday | 176 | |||
| 12 | Tuesday | 177 | |||
| 13 | Wednesday | 178 | |||
| 14 | Thursday | 179 | |||
| 15 | Friday | Makar Sankranthi | |||
| 16 | Saturday | 180 | |||
| 17 | Sunday | Holiday | |||
| 18 | Monday | 181 | |||
| 19 | Tuesday | 182 | |||
| 20 | Wednesday | Clay Modelling- Kindergarten | 183 | ||
| 21 | Thursday | 184 | |||
| 22 | Friday | 185 | |||
| 23 | Saturday | Solo Dance- Kindergarten | 186 | ||
| 24 | Sunday | Holiday | |||
| 25 | Monday | Salad Cutting and Dressing Comp- IX | 187 | ||
| 26 | Tuesday | Republic Day | |||
| 27 | Wednesday | 188 | |||
| 28 | Thursday | 189 | |||
| 29 | Friday | ATHLETIC MEET- KINDERGARTEN | 190 | ||
| 30 | Saturday | 191 | |||
| 31 | Sunday | Holiday | |||
| FEBRUARY | |||||
| Date | Day | Events/Programme/Holidays | Working days | ||
| 1 | Monday | Pick & Speak/ Extempore – VI to X | 192 | ||
| 2 | Tuesday | 193 | |||
| 3 | Wednesday | Drawing and Colouring- Kindergarten | 194 | ||
| 4 | Thursday | 195 | |||
| 5 | Friday | 196 | |||
| 6 | Saturday | 197 | |||
| 7 | Sunday | Holiday | |||
| 8 | Monday | 198 | |||
| 9 | Tuesday | 199 | |||
| 10 | Wednesday | 200 | |||
| 11 | Thursday | 201 | |||
| 12 | Friday | 202 | |||
| 13 | Saturday | Second Saturday | |||
| 14 | Sunday | Holiday | |||
| 15 | Monday | Memory game Comp- I to V | 203 | ||
| 16 | Tuesday | 204 | |||
| 17 | Wednesday | 205 | |||
| 18 | Thursday | 206 | |||
| 19 | Friday | 207 | |||
| 20 | Saturday | 208 | |||
| 21 | Sunday | Holiday | |||
| 22 | Monday | Bhavageete- VI to VIII | 209 | ||
| 23 | Tuesday | 210 | |||
| 24 | Wednesday | TALENT DAY- PRE KG | 211 | ||
| 25 | Thursday | TALENT DAY- LKG | 212 | ||
| 26 | Friday | TALENT DAY- UKG | 213 | ||
| 27 | Saturday | TALENT DAY- GRADE I | 214 | ||
| 28 | Sunday | Holiday | |||
| MARCH | |||||
| Date | Day | Events/Programme/Holidays | Working days | ||
| 1 | Monday | 215 | |||
| 2 | Tuesday | 216 | |||
| 3 | Wednesday | 217 | |||
| 4 | Thursday | 218 | |||
| 5 | Friday | 219 | |||
| 6 | Saturday | Maha Shivaratri | |||
| 7 | Sunday | Holiday | |||
| 8 | Monday | 220 | |||
| 9 | Tuesday | 221 | |||
| 10 | Wednesday | Ramzan | |||
| 11 | Thursday | 222 | |||
| 12 | Friday | 223 | |||
| 13 | Saturday | Second Saturday | |||
| 14 | Sunday | Holiday | |||
| 15 | Monday | 224 | |||
| 16 | Tuesday | 225 | |||
| 17 | Wednesday | 226 | |||
| 18 | Thursday | FINAL EXAM COMMENCES | 227 | ||
| 19 | Friday | 228 | |||
| 20 | Saturday | 229 | |||
| 21 | Sunday | Holiday | |||
| 22 | Monday | 230 | |||
| 23 | Tuesday | 231 | |||
| 24 | Wednesday | 232 | |||
| 25 | Thursday | 233 | |||
| 26 | Friday | Good Friday | |||
| 27 | Saturday | 234 | |||
| 28 | Sunday | Holiday | |||
| 29 | Monday | 235 | |||
| 30 | Tuesday | FINAL EXAM CONCLUDES | 236 | ||
| 31 | Wednesday | SUMMER HOLIDAYS COMMENCES | |||
| Summer holidays from 30th March to 17th May. New Academic Session begins on 18th May | |||||
